KMC TOURNAMENT WITH PRIZES

KMC TOURNAMENT WITH PRIZES
Round 4

chess:manager
# White Pieces Round 4 Black Pieces
1. Ray, Jude (3181) 1 : 0 Hill, Trey (2760)
2. Gardner, Ben (2872) 0 : 1 Klingele, Samuel (1964)
3. Williams, Joseph (3000) 1 : 0 Gardner, Thomas (1872)
4. Shaffer, Brayden (643) 0 : 1 Cohen, Augustus (3002)
5. Shaffer, Jacob (678) ½ : ½ Chiu, Maximilian (2728)
6. Quezada, TJ (2153) 0 : 1 Chiu, Evangeline (1647)
7. Gardner, William (2225) 1 : 0 Kirby, Jack (1022)
8. Travis, Colton (2252) 1 : 0 Straight, Laura (478)
9. Klingele, Evelyn (536) 1 : 0 Hill, Julia (1938)
10. Tyson, Jacob (901) ½ : ½ Shaffer, Ethan (393)
11. Gardner, Lila (708) 1 : 0 Ward, Eliana (198)
12. Bryant, Jayce (285) ½ : ½ Straight, Jonathan (621)
13. Hakim, Basti (36) 0 : 1 Straight, Elisabeth (1592)
14. Pappas, Yara (178) 1 : 0 Workman, Gavin (1345)
chess:manager