White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Priyonkar Pal | 0 : 1 | KRISHANG BHOWMIK | |
2. | Pritam, Banerjee | 0 : 1 | Jai Sinha | |
3. | SHIBAM MITRA | 1 : 0 | PRIYANKSHU DAS |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | KRISHANG BHOWMIK | 2.0 | ||||||
2. | SHIBAM MITRA | 1.0 | ||||||
3. | Jai Sinha | 1.0 | ||||||
4. | Pritam, Banerjee | 2096 | 1.0 | |||||
5. | Priyonkar Pal | 1.0 | ||||||
See all 6 players |