# | White Pieces | Round 4 | Black Pieces |
---|---|---|---|
1. | Westgard, Per (1474) | 1 : 0 | Todnem, Joakim (1000) |
2. | Arnoy, Frode (1000) | 0 : 1 | Stoholen, John (1000) |
3. | Brenden, Hakon (1000) | 1 : 0 | Bergseth, Terje (1000) |
4. | Enget, Bård (1000) | 1 : 0 | Brekken, Bjorn Magne (1000) |
5. | Ronningen, Hakon (1000) | 0 : 1 | Dahlen, Ole Kristian Mork (1000) |
6. | Brevig, Torbjorn | 1 : 0 | Tykhonchuk, Ivan (1817) |
7. | Langodden, Henrik (1000) | 1 : 0 | Ronningen, Halvor (1000) |
8. | Nordahl, Lars Erik | 1 : 0 | Per Einar Moheim (1000) |
9. |