White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Sakhawat Hussain | Namita, Debnath | ||||||
2. | Nayan Rudra, Paul | Kingshuk, Debnath | ||||||
3. | Pijush Kanti Biswas | Nirmal, Deb | ||||||
4. | Nityagopal, Pal | Kinkar Roy | ||||||
5. | Sushanta Chakma | Parabrata, Choudhuri | ||||||
See all 69 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Sakhawat Hussain | 1890 | |||||
2. | Kingshuk, Debnath | 1879 | |||||
3. | Pijush Kanti Biswas | 1728 | |||||
4. | Kinkar Roy | 1705 | |||||
5. | Sushanta Chakma | 1700 | |||||
See all 138 players |