White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Shrestha, Muhan Narshing | 1 : 0 | Chaudhary, Mukunda | |||||
2. | Neupane, Diwas | Shrestha, Manoj Kumar | ||||||
3. | Bohara, Bijeet | Baral, Jagan | ||||||
4. | Aryal, Nabin | Shrestha, Saphal | ||||||
5. | Shrestha, Nishan | aryal, Sparsh | ||||||
See all 26 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Chaudhary, Mukunda | 3.0 | ||||||
2. | Neupane, Diwas | 3.0 | ||||||
3. | Baral, Jagan | 3.0 | ||||||
4. | Bohara, Bijeet | 1612 | 3.0 | |||||
5. | Shrestha, Manoj Kumar | 1735 | 3.0 | |||||
See all 56 players |