White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | LIM, ARVIE JOSH C. | ½ : ½ | QUIAPO, JAMES BRYAN | |
2. | NUNEZ, PRINCE LARRY M. | 0 : 1 | ESCOBAR, CHRISTIAN BENJAMIN | |
3. | PARADILLO, XIAN CARLO | 1 : 0 | BOLIVAR, JAMES AZHEL |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | QUIAPO, JAMES BRYAN | 4.5 | ||||||
2. | LIM, ARVIE JOSH C. | 3.5 | ||||||
3. | NUNEZ, PRINCE LARRY M. | 3.0 | ||||||
4. | ESCOBAR, CHRISTIAN BENJAMIN | 2.0 | ||||||
5. | PARADILLO, XIAN CARLO | 1.0 | ||||||
See all 6 players |