White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Sigurdsson, Jakob Saevar | 0 : 1 | Smarason, Kristjan Ingi | |
2. | Gulyas Adam Ferenc | 0 : 1 | Isleifsson, Runar | |
3. | Adalsteinsson, Hermann | 0 : 1 | Sigurdsson, Smari |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Isleifsson, Runar | 1886 | 4.0 | |||||
2. | Gulyas Adam Ferenc | 1718 | 4.0 | |||||
3. | Sigurdsson, Smari | 1929 | 3.0 | |||||
4. | Smarason, Kristjan Ingi | 1690 | 2.0 | |||||
5. | Adalsteinsson, Hermann | 1708 | 1.0 | |||||
See all 6 players |