White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Mehul Shah | 1 : 0 | Siddharth | |
2. | Sadananda | 1 : 0 | Kartikeya | |
3. | Salmon | 0 : 1 | Harshavardhan |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Sadananda | 5.0 | ||||||
2. | Kartikeya | 4.0 | ||||||
3. | Mehul Shah | 3.0 | ||||||
4. | Harshavardhan | 2.0 | ||||||
5. | Siddharth | 1.0 | ||||||
See all 6 players |