White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Casado Carrasco, Luis Alexander | Jose Manuel, Paulino Rosario | ||
2. | Acosta Almonte, Peter Junior | Amparo Encarnacion, Carlos Alfredo | ||
3. | Severino Reyes, Adderlis Junior | Encarnación, Waldy |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Jose Manuel, Paulino Rosario | 1851 | |||||
2. | Acosta Almonte, Peter Junior | 1783 | |||||
3. | Casado Carrasco, Luis Alexander | 1756 | |||||
4. | Amparo Encarnacion, Carlos Alfredo | 1673 | |||||
5. | Severino Reyes, Adderlis Junior | 1608 | |||||
See all 6 players |