White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Ribera Rodríguez, Luis | Cruzsata Maget, Emmanuel | ||
2. | Febles Garcia, Juan Alonso | Lopez Rozas, Milagros | ||
3. | Dorta López, Lidia | Pérez Quintero, Ían |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Ribera Rodríguez, Luis | 1.0 | ||||||
1. | Febles Garcia, Juan Alonso | 1.0 | ||||||
3. | Cruzsata Maget, Emmanuel | 1.0 | ||||||
4. | Dorta López, Lidia | 0.0 | ||||||
4. | Pérez Quintero, Ían | 0.0 | ||||||
See all 6 players |