White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Rampling, Thomas | ½ : ½ | Bedi, Adam | |||||
2. | Langhamer, Daniel | 0 : 1 | Staples, Daniel J | |||||
3. | Taylor, Kai | 1 : 0 | Lockwood, Herbert | |||||
4. | Griffin, David | 0 : 1 | Smith, David Wm | |||||
5. | Patterson, Daniel | 0 : 1 | Howorth, Jack | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Rampling, Thomas | 1804 | 4.0 | |||||
2. | Bedi, Adam | 1687 | 4.0 | |||||
3. | Staples, Daniel J | 2038 | 3.0 | |||||
4. | Lockwood, Herbert | 1690 | 3.0 | |||||
5. | Langhamer, Daniel | 1672 | 3.0 | |||||
See all 21 players |