White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Sciebura, Szymon | 0 : 1 | Kitayou, Viktar | |||||
2. | Czachorowski, Marek | 1 : 0 | Kijanka, Michał | |||||
3. | Sakiewicz, Bartosz | 1 : 0 | Obolevych, Vladyslav | |||||
4. | Tyczyński, Lucjan | ½ : ½ | Kaszuba, Ignacy | |||||
5. | Grzywacz, Szymon | 1 : 0 | Semechko, Gleb | |||||
See all 11 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Kitayou, Viktar | 1755 | 6.5 | |||||
2. | Czachorowski, Marek | 1577 | 6.0 | |||||
3. | Sakiewicz, Bartosz | 1520 | 5.5 | |||||
4. | Obolevych, Vladyslav | 4.0 | ||||||
5. | Sciebura, Szymon | 4.0 | ||||||
See all 21 players |