White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | manas siddhardha | Pratyush Sinha | ||||||
2. | Rishi nelapati | Rohan komperla | ||||||
3. | Sadhana Vaidyanathan | Abhin g das | ||||||
4. | Arvind Kothamangala | Saketh Sunil Pai | ||||||
5. | Sandeep Chudappagol | Chandrashekhar P S | ||||||
See all 10 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Pratyush Sinha | 1613 | |||||
2. | Rishi nelapati | 1559 | |||||
3. | Abhin g das | 1000 | |||||
4. | Arvind Kothamangala | 1000 | |||||
5. | Chandrashekhar P S | 1000 | |||||
See all 20 players |