Facebook Pixel

TUPAK 1ER

TUPAK 1ER
Round 3

chess:manager
# White Pieces Round 3 Black Pieces
1. CALEF TIAGO 1A (1000) 0 : 1 EDINSON 2B (1000)
2. KEILA NICOL 2 A (1000) 1 : 0 DAYELIN ROSALIA 2 B (1000)
3. KEYLIE ZEEYNEP 1B (1000) 1 : 0 AITANA AYLIN 1B (1000)
4. NOLAN JHONNY 2 D (1000) 1 : 0 EVELIN 2D (1000)
5. JHOEL DAVID 2C (1000) 1 : 0 YHAIR MAXIMILIANO 2A (1000)
6. SAMUEL 1 C (1000) 1 : 0 JHON BLAZ 1 C (1000)
7. ALEX MARLON 1 D (1000) 1 : 0 JHANA CONCE 1 D (1000)
8. MELANI RENATA 1A (1000) 0 : 1 ALEXANDRA PAOLA 2 B (1000)
chess:manager