# | White Pieces | Round 4 | Black Pieces |
---|---|---|---|
1. | Rikshanth | 0 : 1 | Lishanth |
2. | Rithikroshan M | 0 : 1 | Nitin S. D. |
3. | Prathish | 0 : 1 | Sabarivasan |
4. | Brundha S | 0 : 1 | Lakshanya |
5. | Lakshitha | 1 : 0 | Dhishanth |
6. | Dhivarshini G | 1 : 0 | Prathiksha |
7. | Pooja T | ½ : ½ | Durgesh |
8. | sarvesh | 1 : 0 | Harivarshan T |
9. | Indrajith | 0 : 1 | Sharmatha S |
10. | Sri dharshini M | 0 : 1 | Jayasurya R |
11. | Sriseshan G | 1 : 0 | Jeevitha |
12. | Ananya T | 1 : 0 | Velsabari B |
13. | Charankumar | 0 : 1 | Aneesha |
14. | Arjun | 1 : 0 | Nandhakishore N |
15. | Pranap C | 1 : 0 | Asvanth B |
16. | Darshan M | 0 : 1 | Yashwanth M |
17. | Prasanna C | 0 : 1 | Dhanushiv RP |
18. | Roshan | 1 : 0 | Shivani |
19. | |||
20. | |||
21. | |||
22. | |||
23. | |||
24. |