White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
9. | Sayadyan, Michael | 0 : 1 | Kudale, Ira | |||||
10. | Manukyan, Arno | 1 : 0 | Chandaka, Srikar Ayush | |||||
11. | Mathur, Apramey | 1 : 0 | Kandukuri, Naitik Jay | |||||
12. | Garikapati, Tejas Avyan | 0 : 1 | Fishman, Julian D. | |||||
13. | Panasiewicz, Henry | 0 : 1 | Litvinov, Daniel | |||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Kudale, Ira | 1462 | 4.5 | |||||
2. | Manukyan, Arno | 4.0 | ||||||
3. | Mathur, Apramey | 1608 | 3.5 | |||||
4. | Sayadyan, Michael | 3.5 | ||||||
5. | Chandaka, Srikar Ayush | 1264 | 3.0 | |||||
See all 16 players |