White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
35. | Kassir, George | 1 : 0 | Stauffer, Jason | |||||
36. | Kam, Henrique | 0 : 1 | Ovadija Fatemi, Zaal | |||||
37. | Brown, Sam | 1 : 0 | Vahid, Adam | |||||
38. | Srikrishnan, Sathian | 1 : 0 | Cushman, Mitchell | |||||
39. | Cross, Eddie | 1 : 0 | Ohana, Judah | |||||
See all 13 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Ovadija Fatemi, Zaal | 1312 | 1.0 | |||||
1. | Kronenfeld, Aaron | 1180 | 1.0 | |||||
1. | Denning, Caitlin | 1172 | 1.0 | |||||
1. | Rogers, Jesse | 1.0 | ||||||
1. | Michaels, Jonathan | 1.0 | ||||||
See all 24 players |