White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hrushitskyi, Volodymyr | ½ : ½ | Gresko, Polina | |||||
2. | Tkachuk Volodymyr | 0 : 1 | Ruzhanskyi, Kiril | |||||
3. | Basyk Mykola | 0 : 1 | Yastreba, Valerii | |||||
4. | Kachan, Amir | 1 : 0 | Manukov, Borys | |||||
5. | Chornyi Taras | 1 : 0 | Prudchenko, Yurii | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hrushitskyi, Volodymyr | 1546 | 6.5 | |||||
2. | Ruzhanskyi, Kiril | 1609 | 6.0 | |||||
3. | Tkachuk Volodymyr | 5.5 | ||||||
4. | Gresko, Polina | 5.5 | ||||||
5. | Yastreba, Valerii | 5.5 | ||||||
See all 20 players |