White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Colon Reyna, Miguel Angel | ½ : ½ | Cruz Bolanos, Eloy | |||||
2. | Robles Carrillo, Osvaldo Rafael | 0 : 1 | Yanez Melendez, Carlos Arturo | |||||
3. | Preciado Camarena, Bibiano | 1 : 0 | Moya Betanzos, Nahum | |||||
4. | Estrada Angeles, Angel Yael | 1 : 0 | Medina Zaragoza, Pedro Bernardo | |||||
5. | Sampedro Perez, Gustavo | 1 : 0 | Cervantes Partida, Juan Carlos | |||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Colon Reyna, Miguel Angel | 1893 | 4.5 | |||||
2. | Cruz Bolanos, Eloy | 1965 | 4.0 | |||||
3. | Yanez Melendez, Carlos Arturo | 1907 | 4.0 | |||||
4. | Preciado Camarena, Bibiano | 1753 | 4.0 | |||||
5. | Moya Betanzos, Nahum | 1864 | 3.0 | |||||
See all 19 players |