White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Fuller, Gloria | ½ : ½ | Cabrera, Luis Antonio, | |
2. | Pollock, Cheyelle | 0 : 1 | Gonzalez, Jack Wilder | |
Cabrera, Sophia Caelli | 1 | No Opponent |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cabrera, Luis Antonio, | 3.5 | ||||||
2. | Gonzalez, Jack Wilder | 321 | 3.0 | |||||
3. | Pollock, Cheyelle | 2.0 | ||||||
4. | Fuller, Gloria | 1.5 | ||||||
5. | Cabrera, Sophia Caelli | 1.0 | ||||||
See all 6 players |