White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Caris Jeshurun A | ½ : ½ | Jebaz Isaac | |||||
2. | Issac Rahul | Vigneswar S | ||||||
3. | Hariharan M | 1 : 0 | Sherin Joshuva P | |||||
4. | Aathish A S | Stuart | ||||||
5. | Harish J | 0 : 1 | Sherip S | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Caris Jeshurun A | 1583 | 3.0 | |||||
2. | Jebaz Isaac | 1516 | 2.5 | |||||
3. | Sherin Joshuva P | 1431 | 2.0 | |||||
4. | Vigneswar S | 1525 | 2.0 | |||||
5. | Issac Rahul | 1516 | 2.0 | |||||
See all 11 players |