White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | TolaroFilippa | GasperoniClaudio | ||||||
2. | NicoliniFrancesco | TraplettiCosetta | ||||||
3. | BattagliaGabriele | VandelliJiazhuang | ||||||
4. | SoppelsaMaurizio | ColangeloMichele1574 | ||||||
5. | ScapinValeria | ZavanFabrizio | ||||||
See all 13 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | ScapinValeria | 1399 | 1.0 | |||||
2. | NicoliniFrancesco | 1776 | 1.0 | |||||
2. | SoppelsaMaurizio | 1731 | 1.0 | |||||
2. | ManneschiFabrizio | 1609 | 1.0 | |||||
2. | TolaroFilippa | 1577 | 1.0 | |||||
See all 25 players |