White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Yuvan | 0 : 1 | Dhanush Gowda N | |
2. | Samanvitha | 0 : 1 | Karthik | |
3. | Abdul Kalam Khan | 1 : 0 | Agastiya |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Dhanush Gowda N | 3.0 | ||||||
2. | Karthik | 2.0 | ||||||
3. | Yuvan | 1.0 | ||||||
4. | Samanvitha | 1.0 | ||||||
5. | Abdul Kalam Khan | 1.0 | ||||||
See all 6 players |