White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | MARISOL HUANCA MAMANI | 0 : 1 | DAVID EDUARDO TICONA MULLISACA | |||||
2. | JUAN PAREDES | 1 : 0 | HUGO HUANCA MAMANI | |||||
3. | DAVID WALTER QUISPE BUTRON | 1 : 0 | WARA MELANIA SARZURI TICONA | |||||
4. | ZULMA WARA TICONA MULLISACA | 0 : 1 | RUTH MARISOL TICONA SANGA | |||||
5. | ADDY MAMANIO HUANCA | 1 : 0 | DORIS L. MULLICACA GUARACHI | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | DAVID EDUARDO TICONA MULLISACA | 7.0 | ||||||
2. | RUTH MARISOL TICONA SANGA | 5.0 | ||||||
3. | HUGO HUANCA MAMANI | 5.0 | ||||||
4. | DAVID WALTER QUISPE BUTRON | 5.0 | ||||||
5. | JUAN PAREDES | 4.5 | ||||||
See all 19 players |