Chess Heights Monthly: Freshers Edition

Chess Heights Monthly: Freshers Edition
Results after Round 9

chess:manager
Surname, Name Start № Pts Pos
1 2 3 4 5 6 7 8 9
1. AYUBA, Godiya 1650 x ½ 1 1 1 1 1 1 ½ 7.0 2.
2. BAMAIYI, Sulonee Jerome ½ x 1 1 1 1 1 1 0 6.5 3.
3. BASIRU, Nabil 0 0 x 0 0 1 1 0 0 2.0 8.
4. Bello Jeremiah 0 0 1 x 0 1 1 0 0 3.0 7.
5. Jemimah Bamaiyi 0 0 1 1 x 1 0 0 0 3.0 6.
6. Obasi, Daniel 0 0 0 0 0 x 0 0 0 0.0 9.
7. Obe Fortune 0 0 0 0 1 1 x 1 0 3.0 5.
8. Otunubi Abraham 0 0 1 1 1 1 0 x 0 4.0 4.
9. Theophilus Samson ½ 1 1 1 1 1 1 1 x 7.5 1.
chess:manager