White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Advay (J-706) | 0 : 1 | Brishanth (C-202) | |||||
2. | Pranav (A-601) | 0 : 1 | Ayushmaan (F-1004) | |||||
3. | Yuvraj (E-108) | 0 : 1 | Arjun (H-802) | |||||
4. | Vedanth (H-107) | 1 : 0 | Aditya (E-301) | |||||
5. | Karnik (E-104) | 1 : 0 | Advay (J-G08) | |||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Brishanth (C-202) | 4.5 | ||||||
2. | Advay (J-706) | 4.0 | ||||||
3. | Ayushmaan (F-1004) | 4.0 | ||||||
4. | Pranav (A-601) | 3.5 | ||||||
5. | Arjun (H-802) | 3.5 | ||||||
See all 20 players |