White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Edward Finch | George Round | ||||||
2. | Bill Jankles | Isaiah Minsh | ||||||
3. | Fred Abword | Henry Litter | ||||||
4. | Will Zing | Andre Cherpinov | ||||||
5. | Dave Minky | Kent Xiou | ||||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Edward Finch | 1867 | 4.0 | |||||
2. | Bill Jankles | 1952 | 3.0 | |||||
3. | George Round | 1834 | 3.0 | |||||
4. | Isaiah Minsh | 1816 | 3.0 | |||||
5. | Fred Abword | 1845 | 2.5 | |||||
See all 14 players |