White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Li, William | 1 : 0 | Faust, Grayton | |||||
2. | Mao, Andrew | 0 : 1 | Konchada, Sai Harshil | |||||
3. | Talwar, Ansh | 1 : 0 | Roshan, Aniketh | |||||
4. | Jawalkar, Anshul | ½ : ½ | Schrader, Ari | |||||
5. | Figueroa, Jackson | 1 : 0 | Malireddi, Sritanush | |||||
See all 29 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Li, William | 2.0 | ||||||
1. | Roshan, Aniketh | 2.0 | ||||||
1. | Jawalkar, Anshul | 2.0 | ||||||
1. | Faust, Grayton | 2.0 | ||||||
5. | Mao, Andrew | 2.0 | ||||||
See all 58 players |