Wojciech Smolinski
34
Start №
2057
Rating
+64
6.0
Points
21
Place
| Result | Surname, Name | ||
|---|---|---|---|
| 1 | 1 | Szlosarczyk, Mikolaj | |
| 2 | ½ | Sobol, Matvii | |
| 3 | 0 | Pankiv, Maksym | |
| 4 | 1 | Dlugonski, Piotr | |
| 5 | 1 | Jamrozik, Maciej | |
| 6 | ½ | Shevchenko, Yaroslav | |
| 7 | 0 | Hychkevych, Vitaliy | |
| 8 | 1 | Kaszuba, Michal | |
| 9 | 1 | Stickler, Florentin |
Results
6.0
Pts
DE
43.0
BHC1
45.5
BH
4
BPG
5
WIN
2163
Rating Performance