White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Stehli, Martin | 1 : 0 | Schilling, Andreas | |||||
2. | Toenz, Arthur | 1 : 0 | Linnemann, Lars | |||||
3. | Schellenberg, Raffael | 0 : 1 | Wolowski Vincent | |||||
4. | Mueller, Daniel | 0 : 1 | Smith, Alister W | |||||
5. | Ludin, Hubert | ½ : ½ | Patrick | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Stehli, Martin | 2119 | 6.0 | |||||
2. | Toenz, Arthur | 2109 | 6.0 | |||||
3. | Wolowski Vincent | 5.5 | ||||||
4. | Smith, Alister W | 1799 | 4.5 | |||||
5. | Schilling, Andreas | 2018 | 4.0 | |||||
See all 19 players |