White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Matima, Mmusi | Dlamini Reginald | ||||||
2. | Bingani, Richard | Moleko Morena | ||||||
3. | Moje, Lethabo | Nthute, Sepato | ||||||
4. | Phosa, Lerato Portia | Matlakala, Lambiso | ||||||
5. | Mpitula Alone | Kopakae, Kelemogile | ||||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Bingani, Richard | 1201 | 3.5 | |||||
2. | Matima, Mmusi | 1314 | 3.5 | |||||
3. | Moleko Morena | 975 | 3.0 | |||||
4. | Dlamini Reginald | 1280 | 3.0 | |||||
5. | Phosa, Lerato Portia | 1284 | 2.0 | |||||
See all 15 players |