White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Caris Jeshurun A | Alan Roshan G | ||||||
2. | Jebaz Isaac | Vigneswar S | ||||||
3. | Issac Rahul | Sherip S | ||||||
4. | Harish J | Hariharan M | ||||||
5. | Stuart Benjamin | Sherin Joshuva P | ||||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Caris Jeshurun A | 1583 | 3.5 | |||||
2. | Vigneswar S | 1525 | 3.0 | |||||
3. | Alan Roshan G | 1567 | 3.0 | |||||
4. | Jebaz Isaac | 2.5 | ||||||
5. | Sherip S | 2.5 | ||||||
See all 11 players |