White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Chen, Zijie | Lingamaneni, Anish Krishna | ||||||
2. | Law, Wesley | Katariya, Tej | ||||||
3. | Lo, Justin | Guan, Joshua | ||||||
4. | Ng, Darren | Koo, Alyson | ||||||
5. | Guo, Caleb | Guo, Harvey | ||||||
See all 12 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lingamaneni, Anish Krishna | 3.0 | ||||||
2. | Chen, Zijie | 1131 | 2.5 | |||||
3. | Lo, Justin | 1152 | 2.0 | |||||
4. | Guan, Joshua | 900 | 2.0 | |||||
5. | Xu, DUOMI | 723 | 2.0 | |||||
See all 28 players |