Facebook Pixel

Grand Tomms tour

Grand Tomms tour
Round 10

chess:manager
# White Pieces Round 10 Black Pieces
1. Karial,Finn (2534) 1 : 0 Riss,Manil (2478)
2. Jaldin,Milan (2467) 1 : 0 Akadir,Alis (2512)
3. Sall,Maniel (2423) ½ : ½ Mann,Charlie (2467)
4. Hunkil,Marius (2398) 0 : 1 Dann,Kasimir (2451)
5. Horis,Mongaan (2489) 0 : 1 Karol,Amir (2501)
6. Fils Samir (2523) 1 : 0 Livv,Artur (2379)
7. Zivius,Wanirial (2423) 1 : 0 Kirg,Michael (2279)
8. Mählig,Ariel (2356) 1 : 0 Hillillil,Alias (2134)
9. Wu,Liunar (2435) 1 : 0 Marlen,Amir (2159)
10. Daethiing,William (2001) 1 : 0 Tios,Jimm (2345)
11. Fillingaring,Alisa (2332) 1 : 0 Linné,Bastion (2302)
12. Bragelingsen,Timon (2234) 0 : 1 Halling,Haniball (2194)
13. Pallium,Sampailus (2049) 0 : 1 Mayer,Patrick (2112)
14. Simmalien,Larry (2176) 0 : 1 Karl,Silius (2222)
15. Mahhali,Samil (2078) 0 : 1 Dauten,Patrick (1987)
chess:manager