# | White Pieces | Round 2 | Black Pieces |
---|---|---|---|
1. | Dougie (1000) | 1 : 0 | Quinn (1000) |
2. | Freddie (1000) | 0 : 1 | Will O (1000) |
3. | Kit (1000) | 0 : 1 | William H-B (1000) |
4. | Henry W (1000) | ½ : ½ | Amelia (1000) |
5. | Joshua (1000) | ½ : ½ | Ethan (1000) |
6. | Oliver H-B (1000) | 1 : 0 | Lucas S (1000) |
7. | Raffy (1000) | 0 : 1 | Flora (1000) |
8. |