White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Tang, Kyle | ½ : ½ | Chen, Yiming | |||||
2. | Gandi, Yuva Saketh | 1 : 0 | Bharanidharan, Aadhvik | |||||
3. | Mai, Joseph | ½ : ½ | Wong, Ethan | |||||
4. | Vinayagan, Nagun | ½ : ½ | Shankar Prabhu, Prasanna | |||||
5. | Bani Khaled, Hussein | 1 : 0 | Pun, Oliver | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Tang, Kyle | 1020 | 2.0 | |||||
1. | Chen, Yiming | 668 | 2.0 | |||||
3. | Wong, Ethan | 1.0 | ||||||
4. | Mai, Joseph | 1225 | 1.0 | |||||
5. | Shankar Prabhu, Prasanna | 760 | 1.0 | |||||
See all 10 players |