# | White Pieces | Round 2 | Black Pieces |
---|---|---|---|
1. | Fil, Alkim Alper (2225) | 1 : 0 | O`rourke, Alex (1658) |
2. | feehan tim (1280) | 0 : 1 | O'driscoll, Kieran (2050) |
3. | O`Donovan, Paul (1801) | 1 : 0 | Mick Barry (1300) |
4. | Len (2000) | 1 : 0 | Duignan, Maurice (1645) |
5. | Geaney-O`brien, David (1959) | 1 : 0 | Mccormack Arron (1000) |
6. | Edward (1410) | 0 : 1 | Goodfellow, Ruarai (1900) |
7. |