White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Macpherson, Robbie | Homer, Stephen J | ||||||
2. | Body, Giles | Kumar, Raman | ||||||
3. | Starkey, Tim | Bennett, Max | ||||||
4. | Pope, Sean | Smail, Alastair | ||||||
5. | Moossa, Ruslan | Peake, Willow | ||||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Starkey, Tim | 1711 | 2.0 | |||||
2. | Homer, Stephen J | 2000 | 2.0 | |||||
2. | Body, Giles | 1904 | 2.0 | |||||
2. | Bennett, Max | 1878 | 2.0 | |||||
2. | Macpherson, Robbie | 1810 | 2.0 | |||||
See all 15 players |