White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Bennett, Max | Pope, Sean | ||||||
2. | Homer, Stephen J | Body, Giles | ||||||
3. | Moossa, Ruslan | Starkey, Tim | ||||||
4. | Kumar, Raman | Macpherson, Robbie | ||||||
5. | Player, Richard | Peake, Willow | ||||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Bennett, Max | 1878 | 7.5 | |||||
2. | Pope, Sean | 1767 | 6.0 | |||||
3. | Starkey, Tim | 1711 | 5.0 | |||||
4. | Homer, Stephen J | 2000 | 5.0 | |||||
5. | Body, Giles | 1904 | 4.5 | |||||
See all 16 players |