White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | ALVARADO BONILLA JORGE SAUL | 0 : 1 | MONCAYO BUSTAMANTE XAVIER EMMANUEL | |||||
2. | MERRILL MORALES MIGUEL FRANCISCO | ½ : ½ | DELGADO SISCO CAMILO JOSE | |||||
3. | TINOCO SOTOMAYOR FRANCISCO RAFAEL | 0 : 1 | ELIZALDE MARTINEZ JUAN FRANCISCO | |||||
4. | JALIL CEDEÑO JAVIER AGUSTIN | 1 : 0 | PANTOJA ANDRADE JAVIER BENJAMIN | |||||
5. | FERNANDEZ MAYORGA EMILIO ROBERTO | 0 : 1 | SANDOVAL SILVA FEDERICO JOSE | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | ALVARADO BONILLA JORGE SAUL | 1.0 | ||||||
1. | JALIL CEDEÑO JAVIER AGUSTIN | 1.0 | ||||||
1. | MERRILL MORALES MIGUEL FRANCISCO | 1.0 | ||||||
1. | TINOCO SOTOMAYOR FRANCISCO RAFAEL | 1.0 | ||||||
5. | DELGADO SISCO CAMILO JOSE | 1.0 | ||||||
See all 19 players |