# | White Pieces | Round 9 | Black Pieces |
---|---|---|---|
1. | J’Den Garcia (858) | 1 : 0 | Shelbie Rush (1033) |
2. | Katelynn Haigh (1267) | 1 : 0 | Rielyn Cox (1000) |
3. | Jose Vasquez (1100) | ½ : ½ | Addilyn Tarr (613) |
4. | Tony Lacy (1000) | ½ : ½ | Amelia Ruegg (1173) |
5. | Nevaeh Lacy (1033) | 0 : 1 | Ethan Moser (1400) |
6. | Zach Haigh (877) | 1 : 0 | Cash Phoenix (800) |
7. | Benny Posada (1400) | 1 | No Opponent |
8. | |||
9. |