White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Durango Luis | 0 : 1 | Ustares Luis Camilo | |||||
2. | Cabaña Jesús | 1 : 0 | Cataño Danier | |||||
3. | Guerra Carlos | 1 : 0 | Sarmiento Maria | |||||
4. | Daza Carlos | 0 : 1 | De la hoz Dionisio | |||||
5. | Mendoza Jeferson | ½ : ½ | González Gabriel | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Ustares Luis Camilo | 3.5 | ||||||
2. | Durango Luis | 3.0 | ||||||
3. | Cabaña Jesús | 3.0 | ||||||
4. | Guerra Carlos | 3.0 | ||||||
5. | De la hoz Dionisio | 2.5 | ||||||
See all 12 players |