White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Guo, Jasper | ½ : ½ | Kurkchyan, Levon | |||||
2. | Chute Mendoza, Dao | ½ : ½ | Khachatryan, Greg | |||||
3. | Nguyen, Aiden | 0 : 1 | Yulbin Hur, Alex | |||||
4. | Siddharth, Srivarshan | 0 : 1 | Wan, Jerry | |||||
5. | Ronin Anandavel | ½ : ½ | Li, Dennis | |||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Guo, Jasper | 4.5 | ||||||
2. | Yulbin Hur, Alex | 4.0 | ||||||
3. | Khachatryan, Greg | 3.5 | ||||||
4. | Chute Mendoza, Dao | 3.5 | ||||||
5. | Kurkchyan, Levon | 3.5 | ||||||
See all 17 players |