White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Sun,Nokie | 0 : 1 | Lok, Hei | |
2. | Mukherjee, Rai | 0 : 1 | Puri, Jai Darsh | |
3. | Karanam, Adhokshaja | 1 : 0 | Kariyawasan, Ellie Ampegama |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Lok, Hei | 5.0 | ||||||
2. | Puri, Jai Darsh | 845 | 4.0 | |||||
3. | Karanam, Adhokshaja | 3.0 | ||||||
4. | Sun,Nokie | 2.0 | ||||||
5. | Mukherjee, Rai | 636 | 1.0 | |||||
See all 6 players |