White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Carlsen, Magnus | Nepomniachtchi, Ian | ||||||
2. | Gukesh D | Caruana, Fabiano | ||||||
3. | Aronian, Levon | Fedoseev, Vladimir | ||||||
4. | Praggnanandhaa R | Erigaisi Arjun | ||||||
5. | Ding, Liren | Firouzja, Alireza | ||||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Carlsen, Magnus | 2808 | 2.0 | |||||
1. | Caruana, Fabiano | 2767 | 2.0 | |||||
1. | Nepomniachtchi, Ian | 2762 | 2.0 | |||||
4. | Gukesh D | 2693 | 2.0 | |||||
5. | Fedoseev, Vladimir | 2740 | 1.0 | |||||
See all 16 players |