White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Rayner, Andy | 0 : 1 | Smith, Andrew | |||||
2. | Gandhi, Manish | 1 : 0 | Finnegan, Dale | |||||
3. | Oliver, Peter J R | 0 : 1 | Walton, Simon | |||||
4. | Taylor, Andrew E | 0 : 1 | Kelly, Patrick | |||||
5. | Hadley, James | 1 : 0 | Mullaley, Gavin | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Smith, Andrew | 1945 | 5.0 | |||||
2. | Gandhi, Manish | 1819 | 4.0 | |||||
3. | Finnegan, Dale | 1512 | 3.0 | |||||
4. | Walton, Simon | 1703 | 3.0 | |||||
5. | Kelly, Patrick | 1585 | 3.0 | |||||
See all 12 players |