White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Stary - Więckowski | 1 : 0 | Hennig - Kass | |
2. | Cichy - Koliński | 1 : 0 | Kuczyński A. - Farkowska | |
3. | Chwedyna - Jędrzejewski | 1 : 0 | Kuczyński P. - Popiołek |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cichy - Koliński | 9.0 | ||||||
2. | Kuczyński A. - Farkowska | 8.0 | ||||||
3. | Stary - Więckowski | 4.5 | ||||||
4. | Chwedyna - Jędrzejewski | 4.0 | ||||||
5. | Kuczyński P. - Popiołek | 2.5 | ||||||
See all 6 players |