Facebook Pixel

ANUSIRI CHESS - 2025

ANUSIRI CHESS - 2025
Round 1

chess:manager
# White Pieces Round 1 Black Pieces
1. PARIKSHITH P ( 9 ) (1000) 0 : 1 ADITHI ARVIND ( 10 ) (1000)
2. ARNAV VINOD ( 13 ) (1000) 1 : 0 PRANN JAIN 10 (1000)
3. PREETHAM SV ( 14 ) (1000) 1 : 0 AS JOHANNA ( 13 ) (1000)
4. ATHARVA BHAT ( 11 ) (1000) 1 : 0 RASHMIKA V ( U-08 ) (1000)
5. RISHAB SINGH ( 10 ) (1000) 0 : 1 ATHARVA BHAT ( 7 ) (1000)
6. BHUVIK K ( 08 ) (1000) 0 : 1 ROHAN R ( 12 ) (1000)
7. S HARSHITH ( 14 ) (1000) 1 : 0 CHIRAG U ( 11 ) (1000)
8. DENO MARIO ( 13 ) (1000) 0 : 1 Saathvik ( 10 ) (1000)
9. SADVIN CP ( 12 ) (1000) 0 : 1 DHATTA ( 14 ) (1000)
10. DHRUV CHOUDHARY ( 9 ) (1000) 0 : 1 SAI SARVESH ( 11 ) (1000)
11. SAMUDYATA BHAT ( 12 ) (1000) 1 : 0 GARVISH 8 (1000)
12. Harshith J 11 (1000) 1 : 0 SHASHANK S ( 8 ) (1000)
13. SHOUBITH ( 9 ) (1000) 0 : 1 HRISHIKESH ADIGA ( 11 ) (1000)
14. JEEVAN S ( U - 11 ) (1000) 0 : 1 SRIRAM ( 14 ) (1000)
15. SUKRUTH S ( 13 ) (1000) 1 : 0 KAUSHIKA ( 12 ) (1000)
16. M B ADITYA ( 12 ) (1000) 1 : 0 TANMAY SHAKTHI BR ( 9 ) (1000)
17. TEJAS ( 14 ) (1000) 1 : 0 MADHWARAJ K ( 14 ) (1000)
18. MAYUR ( 11 ) (1000) 1 : 0 UDAY M ( 9 ) (1000)
19. VIHAAN N ( 7 ) (1000) 0 : 1 MESHACH ( 10 ) (1000)
20. NITHIS M ( 11 ) (1000) 1 : 0 VINAY NK ( 12 ) (1000)
21. VISHAL 12 (1000) 0 : 1 shishira 9 (1000)
22. NOOTHANA SK ( U-11 ) (1000) 0 : 1 VISHNU D ( 12 ) (1000)
23. YASHAS R ( 11 ) (1000) 1 : 0 PANKAJ CHOUDHARY ( 11 ) (1000)
chess:manager