White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Karanam, Adhokshaja | 1 : 0 | Puri, Jai Darsh | |
2. | Fung, Jacob | ½ : ½ | Yip, Tiffany | |
3. | Fung, Nathan | 1 : 0 | Killey, William |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Fung, Jacob | 992 | 4.0 | |||||
2. | Karanam, Adhokshaja | 4.0 | ||||||
3. | Killey, William | 1251 | 3.5 | |||||
4. | Yip, Tiffany | 781 | 3.0 | |||||
5. | Fung, Nathan | 832 | 2.5 | |||||
See all 9 players |