White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Villegas, Juan Diego | 0 : 1 | Aispers, Cotú | |||||
2. | Dubov, Daniil | 1 : 0 | Lopez Rayo, Santiago | |||||
3. | Anton Guijarro, David | 0 : 1 | Gukesh D | |||||
4. | Abdusattorov, Nodirbek | 1 : 0 | Artemiev, Vladislav | |||||
5. | Praggnanandhaa R | 0 : 1 | Murzin, Volodar | |||||
See all 11 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Dubov, Daniil | 2688 | 8.5 | |||||
2. | Aispers, Cotú | 2910 | 8.5 | |||||
3. | Gukesh D | 2654 | 6.0 | |||||
4. | Avila Pavas, Santiago | 2429 | 5.5 | |||||
5. | Abdusattorov, Nodirbek | 2732 | 5.5 | |||||
See all 21 players |