White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Long,Jessie | Francis,Edward | ||||||
2. | Baldwin,Ben | Carlos,Lucas | ||||||
3. | Gunga Bauer-Motti,Joran | Forster,Jamie | ||||||
4. | Forster,Olivia | Jones,Henry | ||||||
5. | Francis,Jeremy | Harber,Alexander | ||||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Francis,Edward | 5.0 | ||||||
2. | Long,Jessie | 4.0 | ||||||
3. | Baldwin,Ben | 3.5 | ||||||
4. | Gunga Bauer-Motti,Joran | 3.0 | ||||||
5. | Carlos,Lucas | 3.0 | ||||||
See all 19 players |